china building office sold and leased transactions | centaline commercial-凯发真人k8
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
22/11/2024 | office | central | china building | mid | -- | 1,061 ft² approx | leased $56,000 | @53 | market news |
23/10/2024 | office | central | china building | low | -- | 783 ft² approx | leased $43,000 | @55 | market news |
23/10/2024 | office | central | china building | mid | -- | 3,021 ft² approx | leased $168,000 | @56 | market news |
05/08/2024 | office | central | china building | low | -- | 1,267 ft² approx | leased $69,685 | @55 | market news |
09/08/2023 | office | central | china building | mid | -- | 806 ft² approx | leased $48,360 | @60 | market news |
11/04/2023 | office | central | china building | high | -- | 9,343 ft² approx | leased $580,000 | @62 | market news |
11/04/2023 | office | central | china building | high | -- | 9,343 ft² approx | leased $580,000 | @62 | market news |
03/02/2023 | office | central | china building | low | -- | 1,551 ft² approx | leased $85,305 | @55 | market news |
04/01/2023 | office | central | china building | low | -- | 1,851 ft² approx | leased $118,000 | @64 | market news |
04/07/2022 | office | central | china building | mid | -- | 755 ft² approx | leased $48,000 | @64 | market news |
06/01/2022 | office | central | china building | mid | -- | 9,439 ft² approx | leased $620,000 | @66 | market news |
china building mid
office | 1,061 ft² approx
leased $56,000
22/11/2024
| market news
@53
china building low
office | 783 ft² approx
leased $43,000
23/10/2024
| market news
@55
china building mid
office | 3,021 ft² approx
leased $168,000
23/10/2024
| market news
@56
china building low
office | 1,267 ft² approx
leased $69,685
05/08/2024
| market news
@55
china building mid
office | 806 ft² approx
leased $48,360
09/08/2023
| market news
@60
china building high
office | 9,343 ft² approx
leased $580,000
11/04/2023
| market news
@62
china building high
office | 9,343 ft² approx
leased $580,000
11/04/2023
| market news
@62
china building low
office | 1,551 ft² approx
leased $85,305
03/02/2023
| market news
@55
china building low
office | 1,851 ft² approx
leased $118,000
04/01/2023
| market news
@64
china building mid
office | 755 ft² approx
leased $48,000
04/07/2022
| market news
@64
china building mid
office | 9,439 ft² approx
leased $620,000
06/01/2022
| market news
@66